Select Plaque size and Style: Important Note: Turnaround time for Plaque Mounting is 5-7 Business days.
|
No Picture Framing Preview
|
Size: Width x Height" |
Pricing & Media |
Title: Burnaby Flats Photo ID: 35572 |
Standard Plaque Mount |
Float Plaque Mount |
Box / Flush Plaque Mount |
Matted Plaque Mount |
Combo / Raised Plaque Mount |
|
|
|
|
|
|
|
|
8"x6" | $92 | $111 | $116 | $122 | $146 |
12"x9" | $139 | $166 | $176 | $184 | $220 |
16"x12" | $190 | $228 | $240 | $250 | $300 |
20"x15" | $252 | $297 | $313 | $327 | $391 |
24"x18" | $315 | $373 | $391 | $410 | $488 |
32"x24" | $448 | $529 | $556 | $582 | $690 |
40"x30" | $618 | $738 | $777 | $817 | $976 |
48"x36" | $826 | $1000 | $1058 | $1117 | $1347 |
52"x39" | $906 | $1102 | $1170 | $1234 | $1498 |
60"x45" | $994 | $1222 | $1297 | $1372 | $1675 |
80"x60" | $1270 | $1594 | $1702 | $1810 | $2241 |
|
Custom Size | Use a custom size if you don't see your preferred size, we will send you a digital proof if needed. |
| -- | -- | -- | -- | -- |
| Width Height Keep original* aspect ratio 1.33:1 * applies only to custom sizes |
|
Media:
|
|
|
Framing/Edges: |
Edge Color:
|
|
|
|
Quantity: |
|
Effects(Optional): |
view examples
|
Retouching(Optional): |
read details
|
|
Notes/ Instructions: |
|
|
Step 2/3:
|