Select Plaque size and Style: Important Note: Turnaround time for Plaque Mounting for Dec. is 7-10 Business days.
|
No Picture Framing Preview
|
Size: Height x Width" |
Pricing & Media |
Title: Sheaves2 Photo ID: 29353 |
Standard Plaque Mount |
Float Plaque Mount |
Box / Flush Plaque Mount |
Matted Plaque Mount |
Combo / Raised Plaque Mount |
|
|
|
|
|
|
|
|
8"x6" | $77 | $93 | $97 | $102 | $122 |
12"x9" | $116 | $139 | $147 | $154 | $184 |
16"x12" | $159 | $190 | $200 | $209 | $250 |
20"x15" | $210 | $248 | $261 | $273 | $326 |
24"x18" | $263 | $311 | $326 | $342 | $407 |
32"x24" | $374 | $441 | $464 | $485 | $575 |
40"x30" | $515 | $615 | $648 | $681 | $814 |
48"x36" | $689 | $834 | $882 | $931 | $1123 |
52"x39" | $755 | $919 | $975 | $1029 | $1249 |
60"x45" | $829 | $1019 | $1081 | $1144 | $1396 |
80"x60" | $1059 | $1329 | $1419 | $1509 | $1868 |
|
Custom Size | Use a custom size if you don't see your preferred size, we will send you a digital proof if needed. |
| -- | -- | -- | -- | -- |
| Width Height Keep original* aspect ratio 1:1.34 * applies only to custom sizes |
|
Media:
|
|
|
Framing/Edges: |
Edge Color:
|
|
|
|
Quantity: |
|
Effects(Optional): |
view examples
|
Retouching(Optional): |
read details
|
|
Notes/ Instructions: |
|
|
Step 2/3:
|