Select Plaque size and Style: Important Note: Turnaround time for Plaque Mounting is 5-7 Business days.
|
No Picture Framing Preview
|
Size: Width x Height" |
Pricing & Media |
Title: Alberta Birch Stand Photo ID: 35851 |
Standard Plaque Mount |
Float Plaque Mount |
Box / Flush Plaque Mount |
Matted Plaque Mount |
Combo / Raised Plaque Mount |
|
|
|
|
|
|
|
|
12"x8" | $133 | $159 | $168 | $176 | $211 |
15"x10" | $169 | $201 | $212 | $223 | $266 |
18"x12" | $211 | $252 | $265 | $279 | $332 |
24"x16" | $297 | $351 | $369 | $390 | $462 |
30"x20" | $393 | $466 | $490 | $514 | $610 |
36"x24" | $513 | $612 | $645 | $676 | $808 |
45"x30" | $668 | $799 | $843 | $886 | $1062 |
48"x32" | $763 | $922 | $976 | $1028 | $1239 |
54"x36" | $894 | $1089 | $1154 | $1219 | $1479 |
60"x40" | $954 | $1171 | $1243 | $1315 | $1603 |
72"x48" | $1039 | $1296 | $1381 | $1466 | $1809 |
84"x56" | $1267 | $1591 | $1699 | $1807 | $2238 |
90"x60" | $1370 | $1717 | $1832 | $1947 | $2409 |
|
Custom Size | Use a custom size if you don't see your preferred size, we will send you a digital proof if needed. |
| -- | -- | -- | -- | -- |
| Width Height Keep original* aspect ratio 1.50:1 * applies only to custom sizes |
|
Media:
|
|
|
Framing/Edges: |
Edge Color:
|
|
|
|
Quantity: |
|
Effects(Optional): |
view examples
|
Retouching(Optional): |
read details
|
|
Notes/ Instructions: |
|
|
Step 2/3:
|